(Due to space constraints, the ballot has been turned 90 degrees.)
Position | Republican | Democrat | Independent |
---|---|---|---|
5 | Palladino | Piccochi | DePillo |
6 | Baker | Begnal | Abreu |
7 | Van Stone | Pernerewski | Derouin |
8 | Padula | Caiazzo | Denze |
9 | Rush | Phelan | Telesca |
10 | Ciochetti | Negron | Adkins |
11 | Napoli | Booker | |
12 | Petteway | Burgio | |
13 | Brunelli | Mulcahy | |
14 | Chauncey | Flaherty-Merrit | Sweeny |
15 | Stango | Harvey | Rosa |
16 | Gray | Morales | Stepanitis |
1 comment:
Great work spreading important news and information for the citizens of Waterbury. Sean
Post a Comment