While I have made no secret of being a registered Republican, I have always felt that it is important to get as much information out to the voters as possible.
With that in mind, below you will find tables listing all of the major party candidates that are going to appear on a ballot. I have also listed those candidates running with the Independent Party for those who are most familiar with Waterbury politics.
(Races that are shown in italics have a primary on the 10th.)
Republican Candidates
Governor | Tom Foley | Mike Fedele | Oz Griebel |
Lt. Governor | Mark Boughton | Lisa Wilson-Foley | |
Secretary Of State | Jerry Farrell Jr. | ||
Attorney General | Martha Dean | Ross Garber | |
Treasurer | Jeff Wright | ||
Comptroller | Jack Orchulli | ||
US Senate | Linda McMahon | Peter Schiff | Rob Simmons |
1st Congressional District | Ann Brickley | Mark Zydanowicz | |
2nd Congressional District | Doug Dubitsky | Daria Novak | Janet Peckinpaugh |
3rd Congressional District | Jerry Labriola Jr. | ||
4th Congressional District | Dan Debicella | Rob Merkle | Rick Torres |
5th Congressional District | Sam Caligiuri | Justin Bernier | Mark Greenberg |
80th State House | Rob Sampson | Alan Giacomi |
Democratic Candidates
Governor | Dan Malloy | Ned Lamont |
Lt. Governor | Nancy Wyman | Mary Glassman |
Secretary Of State | Denise Merrill | Gerry Garcia |
Attorney General | George Jepsen | |
Treasurer | Denise Nappier | |
Comptroller | Kevin Lembo | Mike Jarjura |
US Senate | Richard Blumenthal | |
1st Congressional District | John Larson | |
2nd Congressional District | Joe Courtney | |
3rd Congressional District | Rosa DeLauro | |
4th Congressional District | Jim Himes | |
5th Congressional District | Chris Murphy |
Independent Party Candidates
Governor | Tom Marsh |
Lt. Governor | Cicero Booker Jr. |
Secretary Of State | Mike Telesca |
US Senate | Warren Mosler |
1 comment:
Just the Facts
Did you support the healthcare bill? Jim Himes voted yes. Dan Debicella was against it.
The stimulus? Jim Himes voted yes. Dan Debicella was opposed.
The bailout? Jim Himes was in favor. Dan Debicella said no.
Cap and trade? Jim Himes yes. Dan Debicella no.
End the secret ballot in union elections? Again, Jim Himes yes. Dan Debicella no.
Building a mosque at Ground Zero? Himes is not opposed to this plan. Debicella, on the other hand, opposes it.
Raising taxes? Himes yes. Debicella no.
If Jim Himes does not speak for you anymore, then you should know that you are not alone. By a wide margin, voters in Fairfield County oppose Himes’ position on each of these issues. If you want to support Dan Debicella, you can help his campaign here: https://debicella.blue-swarm.com/donate.
Post a Comment